What a green-space job is actually worth
In landscapers' groups the question comes up every week and the argument never ends. Not because people refuse to agree: because almost every figure going round comes from an invented source. These are the real ones, taken from Italian public bodies' price lists, each with a link to the document.
Am I making money or losing it?
There is a price on the table and hours to be worked. Put in your numbers and see what is left.
| Cost of the job | — |
|---|---|
| Margin | — |
| Earned per crew hour | — |
—
Nothing is saved or sent: the calculation happens inside your browser.
What an hour of work is worth, according to the people buying it
These are awarded prices from public tenders, for one person, one hour. They are not wages: they already include contributions, basic equipment, overheads and profit. It is the most solid figure on this page, because two different authorities put it at almost the same level.
| Grade | Per hour | Source |
|---|---|---|
| Operaio qualificato (livello C) | 35,06 € | Comune di Verona, prezzi opere a verde · 2026 |
| Operaio forestale livello 6, caposquadra | 33,53 € | Comune di Seregno, manutenzione del verde · 2025-2026 |
| Operaio comune (livello D) | 30,77 € | Comune di Verona, prezzi opere a verde · 2026 |
| Operaio forestale livello 4, specializzato | 29,10 € | Comune di Seregno, manutenzione del verde · 2025-2026 |
| Operaio forestale livello 1, comune | 24,04 € | Comune di Seregno, manutenzione del verde · 2025-2026 |
The range is 24,04 € to 35,06 € per hour for one person alone. Anyone charging twenty or twenty-five euros an hour is below what a municipality pays for its least qualified worker — and that municipality, unlike them, is not providing the van.
Machines with an operator
When a job needs a machine, the hourly price moves into another bracket. These are also useful for working out what to charge a colleague you lend a crew to.
| Machine | Per hour | Source |
|---|---|---|
| Automezzo fino a 1,5 t con operatore | 56,77 € | Comune di Seregno, manutenzione del verde · 2025-2026 |
| Fresaceppi con operatore | 59,09 € | Comune di Seregno, manutenzione del verde · 2025-2026 |
| Mini-escavatore 25/40 HP con operatore | 62,33 € | Comune di Seregno, manutenzione del verde · 2025-2026 |
| Piattaforma aerea 20 m con operatore | 78,85 € | Comune di Seregno, manutenzione del verde · 2025-2026 |
| Trattrice con cippatrice e operatore | 85,71 € | Comune di Seregno, manutenzione del verde · 2025-2026 |
| Automezzo con gru 13,5-21 t con operatore | 92,31 € | Comune di Seregno, manutenzione del verde · 2025-2026 |
| Piattaforma aerea 30 m con operatore | 105,61 € | Comune di Seregno, manutenzione del verde · 2025-2026 |
Jobs priced by measurement
This is where it gets complicated, and it is worth understanding why before looking at the numbers.
The same job, from €0.043 to €0.35 per square metre
An eightfold difference between two public price lists, on exactly the same job. Neither is wrong: one is about a maintained lawn, cut ten times a year with large machines over wide areas; the other about tall grass on a roundabout, cut twice a year. A price per square metre that does not say what surface, how tall the grass, how many passes a year and whether clippings are collected means nothing. That is what makes those arguments endless.
Taglio dell'erba
| Job | Price | What exactly it measures | Source |
|---|---|---|---|
| Taglio tappeto erboso con raccolta immediata | 0,065 € al mq |
prato mantenuto in aree verdi e aiuole, molti passaggi l'anno, meccanizzato | Provincia di Reggio Emilia, elenco prezzi manutenzione del verde · 2021 |
| Taglio tappeto erboso senza raccolta | 0,043 € al mq |
come sopra, materiale lasciato in sito | Provincia di Reggio Emilia, elenco prezzi manutenzione del verde · 2021 |
| Sfalcio su aree piane: aiuole, rotatorie | 0,35 € al mq |
erba alta, uno o due passaggi l'anno, senza raccolta | Comune di Termini Imerese, elenco prezzi · 2025-2026 |
| Sfalcio di scarpate con macchina operatrice | 0,25 € al mq |
scarpate, terreno in pendenza, senza raccolta | Comune di Termini Imerese, elenco prezzi · 2025-2026 |
| Sfalcio bordo strada, larghezza fino a 1 m | 0,25 € al metro |
banchine stradali, senza raccolta | Comune di Termini Imerese, elenco prezzi · 2025-2026 |
Siepi e arbusti
| Job | Price | What exactly it measures | Source |
|---|---|---|---|
| Potatura siepe sui tre lati in forma obbligata | 2,51 € al metro |
raccolta, carico, trasporto e conferimento compresi | Provincia di Reggio Emilia, elenco prezzi manutenzione del verde · 2021 |
| Potatura siepe sui tre lati, altezza fino a 1,5 m | 3,37 € al metro |
forma libera, larghezza fino a 0,7 m | Comune di Termini Imerese, elenco prezzi · 2025-2026 |
| Potatura siepe sui tre lati, altezza fino a 2,5 m | 9,61 € al metro |
forma libera, larghezza fino a 1 m | Comune di Termini Imerese, elenco prezzi · 2025-2026 |
| Scerbatura manuale di siepi e cespugli | 1,60 € al mq |
a mano | Comune di Termini Imerese, elenco prezzi · 2025-2026 |
Alberi
| Job | Price | What exactly it measures | Source |
|---|---|---|---|
| Potatura di sempreverdi fino a 4 m | 71,20 € a pianta |
cipressi, tuie, tassi | Comune di Termini Imerese, elenco prezzi · 2025-2026 |
| Potatura di contenimento, decidui 6-12 m, in parchi e giardini | 144,41 € a pianta |
chioma espansa, nessuna interferenza con il traffico | Comune di Termini Imerese, elenco prezzi · 2025-2026 |
| Potatura di contenimento, decidui 6-12 m, su strada | 199,00 € a pianta |
stessa pianta, ma con traffico da gestire: +38% | Comune di Termini Imerese, elenco prezzi · 2025-2026 |
| Abbattimento su tappeto erboso, da 6 a 30 m | da 87,30 a 436,99 € a pianta |
il prezzo cresce con l'altezza | Comune di Seregno, manutenzione del verde · 2025-2026 |
| Abbattimento su strada, da 6 a 30 m | da 87,57 a 553,22 € a pianta |
con interferenze e gestione del traffico | Comune di Seregno, manutenzione del verde · 2025-2026 |
| Estirpazione o frantumazione della ceppaia | da 87,49 a 115,27 € a ceppaia |
dopo l'abbattimento, in base al diametro | Comune di Seregno, manutenzione del verde · 2025-2026 |
Decespugliamento
| Job | Price | What exactly it measures | Source |
|---|---|---|---|
| Decespugliamento di scarpate con fresa forestale | 1,50 € al mq |
macchina operatrice | Comune di Termini Imerese, elenco prezzi · 2025-2026 |
| Decespugliamento di scarpate a mano | 4,00 € al mq |
manuale: due volte e mezzo la macchina | Comune di Termini Imerese, elenco prezzi · 2025-2026 |
| Decespugliamento con raccolta del materiale | 1,30 € al mq |
scarpate, con rimozione | Comune di Termini Imerese, elenco prezzi · 2025-2026 |
Perizie sugli alberi
| Job | Price | What exactly it measures | Source |
|---|---|---|---|
| Esame visivo di stabilità (VTA) | da 21,81 a 29,51 € a pianta |
in base alla circonferenza, da 41 cm in su | Comune di Seregno, manutenzione del verde · 2025-2026 |
| Esame strumentale da terra | da 110,33 a 144,84 € a pianta |
quando l'esame visivo non basta | Comune di Seregno, manutenzione del verde · 2025-2026 |
| Analisi di stabilità con prova di trazione | da 799,70 a 1.257,20 € a pianta |
l'indagine più approfondita | Comune di Seregno, manutenzione del verde · 2025-2026 |
Smaltimento
| Job | Price | What exactly it measures | Source |
|---|---|---|---|
| Conferimento in discarica autorizzata di rifiuti vegetali | 88,04 € alla tonnellata |
il costo esiste anche quando nel preventivo non compare | Comune di Termini Imerese, elenco prezzi · 2025-2026 |
How to use this page when the argument starts
When someone asks «what should I charge for this job», three pieces of information are always missing before any number can be given:
- What surface and in what state. Maintained lawn or tall grass? Open or full of obstacles? Reachable by machine or hand work only?
- How many times a year. A one-off pass and a twelve-pass contract do not carry the same unit price, and they should not.
- Whether clippings are collected or left. Collecting changes the time, the trip and the disposal cost: in the price lists it is the difference between 0.043 and 0.065 per square metre.
With those three answers the calculation takes a minute with the tool above. Without them, any number is an opinion.
How QuerciaCloud does it
The calculator on this page only works if you know two things: your crew's hourly cost and the hours the job really takes. The first is worked out once a year. The second has to be measured, site by site, and almost nobody has it.
From there the comparison makes itself: what you had estimated, what it actually cost, and which clients need a new price at renewal. It is the same calculation as this page, done across every job at once instead of one at a time.
These are not recommended rates. They are awarded prices from public tenders, published by the authorities that ran them, reproduced here with a link to the original document. Nobody is telling anybody what to charge: every company sets its own prices, on its own costs.
Price lists change, and some of those quoted are a few years old. Use them as an order of magnitude and to understand what an item covers, not as a list to copy. If you find a more recent price list for your area, write to us and we will add it.
When the spreadsheet is no longer enough
QuerciaCloud holds jobs, crews, hours and quotes together for a landscaping business. Thirty days with your own data, no credit card.